The start each player is given. Handicap is the number the club actually uses; Suggested is what the Elo formula would produce for this field. They are set independently — see below.
The baseline is the average of the field on screen (1497 here), not a fixed number. A handicap only has to be fair between the people actually playing — a field of strong players measured against a club-wide average would all get 0, which is level play dressed up as a handicap event.
The divisor (6) decides what a rating gap is worth: with 6, every 6 Elo points of difference is worth 1 point of start. Unrated players count as 1500.
A player above the average gets a negative handicap and starts the frame behind, rather than everyone above average collapsing onto the same 0 — which threw away a 188-point gap between your strongest players. The overlay has always drawn this as “+12 / −15”, with 0 shown as scratch.
Pts/frame and Margin HC are a second opinion, measured from the frames themselves rather than from match results: average points scored minus conceded, then the gap to the field's average. There is no divisor, because a handicap is already in points. It needs at least 15 scored frames — 14 of 31 players here have that, and the rest show —. Choose it under Apply from to write this column instead of the Elo one. Field average margin is -1.0 a frame.
Nothing calculates the Handicap column. It is typed in by an admin on the player record. The formula above exists only inside a tournament, where it is opt-in per event — so the two columns agree only by coincidence. Right now they match for 18 of 31 players.
| # | Player | Elo | Handicap | Suggested | Pts/frame | Margin HC | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Rogoz | 1381 | 19 | +19 | -31.3 | — | — |
| 2 | Jamie Berkoff | 1421 | 14 | +13 | -15.3 | +14 | +1 |
| 3 | Ivan | 1423 | 12 | +12 | — | — | — |
| 4 | Private player | 1488 | 9 | +2 | -8.4 | +7 | +7 |
| 5 | Prasanna | 1427 | 9 | +12 | -10.2 | +9 | -3 |
| 6 | Pushkar | 1498 | 8 | scratch | -8.8 | +8 | +8 |
| 7 | Felix Zheng | 1506 | 7 | -2 | -4.6 | +4 | +9 |
| 8 | Ali Syed | 1515 | 6 | -3 | -9.5 | +9 | +9 |
| 9 | Yaseen | 1403 | 6 | +16 | -7.2 | +6 | -10 |
| 10 | James Kosinski | 1469 | 5 | +5 | -22.7 | — | — |
| 11 | Mike Monegato | 1473 | 4 | +4 | -5.4 | +4 | — |
| 12 | Ram | 1473 | 4 | +4 | +1.4 | — | — |
| 13 | Raj Bansal | 1479 | 3 | +3 | -23.8 | — | — |
| 14 | Misaq | 1527 | 2 | -5 | -2.5 | +2 | +7 |
| 15 | Harry Berkoff | 1488 | 2 | +2 | -79.0 | — | — |
| 16 | Ze Dong | 1484 | 2 | +2 | — | — | — |
| 17 | Nag Patluri | 1499 | 0 | scratch | — | — | — |
| 18 | Bharath | 1501 | -1 | -1 | -20.9 | — | — |
| 19 | Eyad | 1500 | -1 | -1 | — | — | — |
| 20 | Himalay | 1500 | -1 | -1 | — | — | — |
| 21 | Jeremy | 1500 | -1 | -1 | — | — | — |
| 22 | Syed Salman | 1500 | -1 | -1 | — | — | — |
| 23 | Tony Bolahood | 1500 | -1 | -1 | — | — | — |
| 24 | Zack | 1500 | -1 | -1 | — | — | — |
| 25 | Zubeen | 1500 | -1 | -1 | — | — | — |
| 26 | Jerry | 1533 | -3 | -6 | +2.0 | -3 | +3 |
| 27 | Shreyas | 1531 | -4 | -6 | +2.5 | -4 | +2 |
| 28 | Sudarshan | 1527 | -5 | -5 | -1.4 | — | — |
| 29 | Hemanth Kumar | 1514 | -10 | -3 | +8.2 | -9 | -7 |
| 30 | Tom Tan | 1686 | -11 | -32 | +9.2 | -10 | +21 |
| 31 | Renat Denhka | 1671 | -37 | -29 | +35.7 | -37 | -8 |
Diff is Handicap minus Suggested: a positive number means the club gives more start than the rating gap alone would justify. A handicap is only added to the starting score when the scoreboard is opened with “apply handicap” — otherwise it is recorded against the match but the frame starts 0–0.