League table — 3 points a win, 1 a draw, ranked on points then frame difference
| # | Player | Pts | Pld | W | D | L | Frames | Diff | Win % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Tan | 111 | 55 | 37 | 0 | 18 | 123–81 | +42 | 67% |
| 2 | Shreyas | 25 | 19 | 8 | 1 | 10 | 32–37 | -5 | 42% |
| 3 | Renat Denhka | 24 | 9 | 8 | 0 | 1 | 27–4 | +23 | 89% |
| 4 | Mike Monegato | 18 | 18 | 6 | 0 | 12 | 18–35 | -17 | 33% |
| 5 | Sudarshan | 13 | 6 | 4 | 1 | 1 | 8–3 | +5 | 67% |
| 6 | Felix | 12 | 9 | 4 | 0 | 5 | 17–21 | -4 | 44% |
| 7 | Misaq | 9 | 5 | 3 | 0 | 2 | 9–11 | -2 | 60% |
| 8 | Yaseen | 7 | 8 | 2 | 1 | 5 | 8–12 | -4 | 25% |
| 9 | Pushkar | 6 | 3 | 2 | 0 | 1 | 5–5 | 0 | 67% |
| 10 | Ram | 4 | 6 | 1 | 1 | 4 | 3–8 | -5 | 17% |
| 11 | Bharath | 3 | 3 | 1 | 0 | 2 | 1–6 | -5 | 33% |
| 12 | Ivan | 3 | 8 | 1 | 0 | 7 | 6–15 | -9 | 13% |
| 13 | Prasanna | 2 | 5 | 0 | 2 | 3 | 3–7 | -4 | 0% |
| 14 | Harry Berkoff | 0 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0% |
| 15 | Ali Syed | 0 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0% |
| 16 | Raj Bansal | 0 | 1 | 0 | 0 | 1 | 1–4 | -3 | 0% |
| 17 | Nag Patluri | 0 | 1 | 0 | 0 | 1 | 1–5 | -4 | 0% |
Built from 93 finished matches, tournament matches excluded. Practice sessions never count. Frame difference breaks ties on points.